| INR billions | FY2022 | FY2023 | FY2024 | FY2025 | Trend | YoY |
|---|---|---|---|---|---|---|
| Depreciation & amortization | 0.0 | 0.0 | 0.0 | 0.0 | +40.4% | |
| Change in working capital | 1.3 | 5.0 | 0.9 | (0.6) | −165.9% | |
| Operating cash flow | 3.3 | 5.7 | 2.9 | 1.7 | −39.4% | |
| Capital expenditure | (0.0) | (0.0) | (0.0) | (0.0) | −16.6% | |
| Free cash flow | 3.2 | 5.6 | 2.9 | 1.7 | −39.7% |
Amounts are shown in the stated units; per-share amounts and shares are unscaled. Negative amounts are in brackets.