| Ex-date | Record | Paid | Amount | Adjusted | Frequency |
|---|---|---|---|---|---|
| Wed, 3 Jun 2026 | Wed, 3 Jun 2026 | Fri, 26 Jun 2026 | ₹2.50 | ₹2.50 | Semi-Annual |
| Tue, 18 Nov 2025 | Tue, 18 Nov 2025 | Tue, 9 Dec 2025 | ₹1.00 | ₹1.00 | Semi-Annual |
| Thu, 22 May 2025 | Thu, 22 May 2025 | Thu, 12 Jun 2025 | ₹4.25 | ₹2.12 | Semi-Annual |
| Tue, 19 Nov 2024 | Tue, 19 Nov 2024 | Thu, 5 Dec 2024 | ₹2.00 | ₹0.9990 | Semi-Annual |
| Wed, 3 Apr 2024 | Wed, 3 Apr 2024 | Thu, 18 Apr 2024 | ₹4.95 | ₹2.47 | Semi-Annual |
| Fri, 7 Jul 2023 | Fri, 7 Jul 2023 | Sat, 19 Aug 2023 | ₹2.60 | ₹1.30 | Annual |
| Thu, 14 Jul 2022 | Fri, 15 Jul 2022 | Sat, 27 Aug 2022 | ₹1.00 | ₹0.5000 | Annual |
| Tue, 31 Aug 2021 | Wed, 1 Sep 2021 | Thu, 7 Oct 2021 | ₹0.6000 | ₹0.3000 | Annual |
| Thu, 19 Mar 2020 | Fri, 20 Mar 2020 | Thu, 26 Mar 2020 | ₹0.5560 | ₹0.2780 | Annual |
| Tue, 23 Jul 2019 | Wed, 24 Jul 2019 | Sat, 24 Aug 2019 | ₹3.10 | ₹1.55 | Annual |
| Mon, 9 Jul 2018 | Tue, 10 Jul 2018 | Thu, 16 Aug 2018 | ₹4.86 | ₹2.43 | Annual |
| Tue, 11 Jul 2017 | Wed, 12 Jul 2017 | Mon, 14 Aug 2017 |
| ₹3.12 |
| ₹1.56 |
| Annual |
| Wed, 13 Jul 2016 | Thu, 14 Jul 2016 | Mon, 25 Jul 2016 | ₹0.9500 | ₹0.4750 | Annual |