| INR millions | FY2022 | FY2022 | FY2023 | FY2024 | Trend | YoY |
|---|---|---|---|---|---|---|
| Depreciation & amortization | — | 0.1 | 0.1 | 0.0 | −100.0% | |
| Change in working capital | — | (18.3) | (7.3) | (0.3) | +96.2% | |
| Operating cash flow | — | 3.6 | (3.0) | (0.2) | +94.6% | |
| Capital expenditure | — | 0.0 | 0.0 | 0.0 | — | |
| Dividends paid | — | 0.0 | 0.0 | 0.0 | — | |
| Free cash flow | 3.6 | 3.6 | (3.0) | — | — |
Amounts are shown in the stated units; per-share amounts and shares are unscaled. Negative amounts are in brackets.