Borosil Renewables Ltd
NSE:BORORENEWConsumer CyclicalNSE:NIFTY_MICROCAP250NSE:NIFTY_TOTAL_MKT₹421.95−1.53%At closeAt close · Mon 19 Oct · ≈ AED 16.30 · Market cap $640.04M · Next earnings Tue 10 Nov
EPS: actual vs estimate
Beat (%) vs consensus · next report Tue 10 Nov
Next report
DateTue, 10 Nov 2026
EPS estimate2.30
Revenue estimate1,700.0m
Currency—
Last reports
| Report | EPS estimate | EPS actual | EPS surprise | Revenue estimate (m) | Revenue actual (m) | Revenue surprise |
|---|---|---|---|---|---|---|
| 2026-07-16 | 2.30 | 6.19 | +169.1% | 1,700.0 | 4,056.9 | +138.6% |
| 2026-05-13 | 2.30 | 12.07 | +424.8% | 1,700.0 | 4,399.2 | +158.8% |
| 2026-02-12 | 2.30 | 7.20 | +213.0% | 1,700.0 | 3,904.6 | +129.7% |
| 2025-11-11 | 2.30 | 1.98 | −13.9% | 1,700.0 | 3,788.8 | +122.9% |
| 2025-09-03 | — | −12.56 | — | — | 3,465.8 | — |
| 2025-08-11 | — | −12.56 | — | — | 3,465.8 | — |
| 2025-05-10 | — | −1.54 | — | — | 3,735.4 | — |
| 2025-02-14 | — | −2.05 | — | — | 3,614.9 | — |
| 2025-02-07 | — | −2.05 | — | — | 3,614.9 | — |
| 2024-11-11 | — | −0.75 | — | — | 3,724.2 | — |
| 2024-08-12 | — | −0.99 | — | — | 3,707.9 | — |
| 2024-05-27 | — | −3.68 | — | — | 2,831.1 | — |
Currency not supplied by the earnings feedUpdated Thu 16 Jul ·
ⓘ
Surprise is actual minus consensus, as a share of the consensus.