| Ex-date | Record | Paid | Amount | Adjusted | Frequency |
|---|---|---|---|---|---|
| Wed, 12 Aug 2026 | Wed, 12 Aug 2026 | Sun, 30 Aug 2026 | ₹2.50 | ₹2.50 | Monthly |
| Fri, 10 Jul 2026 | Fri, 10 Jul 2026 | Wed, 5 Aug 2026 | ₹4.00 | ₹4.00 | Semi-Annual |
| Fri, 30 Jan 2026 | Fri, 30 Jan 2026 | Thu, 12 Feb 2026 | ₹3.50 | ₹3.50 | Quarterly |
| Fri, 7 Nov 2025 | Fri, 7 Nov 2025 | Wed, 26 Nov 2025 | ₹14.00 | ₹2.80 | Quarterly |
| Fri, 8 Aug 2025 | Fri, 8 Aug 2025 | Thu, 21 Aug 2025 | ₹11.00 | ₹2.20 | Monthly |
| Tue, 15 Jul 2025 | Tue, 15 Jul 2025 | Fri, 25 Jul 2025 | ₹3.80 | — | Other |
| Fri, 7 Feb 2025 | Fri, 7 Feb 2025 | Fri, 28 Feb 2025 | ₹17.50 | ₹3.50 | Semi-Annual |
| Fri, 8 Nov 2024 | Fri, 8 Nov 2024 | Wed, 27 Nov 2024 | ₹25.00 | ₹5.00 | Special |
| Mon, 12 Aug 2024 | Mon, 12 Aug 2024 | Fri, 30 Aug 2024 | ₹11.00 | ₹2.20 | Semi-Annual |
| Mon, 8 Jul 2024 | Mon, 8 Jul 2024 | Fri, 19 Jul 2024 | ₹16.50 | ₹3.30 | Quarterly |
| Fri, 16 Feb 2024 | Fri, 16 Feb 2024 | Thu, 7 Mar 2024 | ₹12.00 | ₹2.40 | Quarterly |
| Fri, 17 Nov 2023 | Fri, 17 Nov 2023 | Thu, 30 Nov 2023 | ₹10.00 | ₹2.00 | Quarterly |
| Mon, 14 Aug 2023 | Tue, 15 Aug 2023 |
| Wed, 6 Sep 2023 |
| ₹20.00 |
| ₹4.00 |
| Semi-Annual |
| Wed, 15 Feb 2023 | Wed, 15 Feb 2023 | Fri, 3 Mar 2023 | ₹10.49 | ₹2.10 | Quarterly |
| Wed, 16 Nov 2022 | Thu, 17 Nov 2022 | Mon, 28 Nov 2022 | ₹8.50 | ₹1.70 | Quarterly |
| Fri, 12 Aug 2022 | Wed, 17 Aug 2022 | Sat, 10 Sep 2022 | ₹6.75 | ₹1.35 | Quarterly |
| Thu, 23 Jun 2022 | Fri, 24 Jun 2022 | Wed, 20 Jul 2022 | ₹12.00 | ₹2.40 | Quarterly |
| Thu, 17 Feb 2022 | Fri, 18 Feb 2022 | Sat, 5 Mar 2022 | ₹10.75 | ₹2.15 | Quarterly |
| Tue, 23 Nov 2021 | Wed, 24 Nov 2021 | Fri, 10 Dec 2021 | ₹9.50 | ₹1.90 | Quarterly |
| Fri, 27 Aug 2021 | Mon, 30 Aug 2021 | Mon, 20 Sep 2021 | ₹6.50 | ₹1.30 | Quarterly |
| Wed, 28 Jul 2021 | Thu, 29 Jul 2021 | Mon, 30 Aug 2021 | ₹2.37 | — | Other |
| Wed, 17 Feb 2021 | Fri, 19 Feb 2021 | Fri, 5 Mar 2021 | ₹7.60 | ₹1.52 | Quarterly |
| Thu, 19 Nov 2020 | Fri, 20 Nov 2020 | Fri, 11 Dec 2020 | ₹6.75 | ₹1.35 | Quarterly |