| Report | EPS estimate | EPS actual | EPS surprise | Revenue estimate (m) | Revenue actual (m) | Revenue surprise |
|---|---|---|---|---|---|---|
| 2026-10-15 | — | 4.28 | — | — | — | — |
| 2026-07-21 | 2.40 | 2.05 | −14.5% | 3,556.0 | 3,738.0 | +5.1% |
| 2026-04-21 | 3.20 | 2.80 | −12.5% | 4,262.3 | 3,691.0 | −13.4% |
| 2026-01-20 | 2.30 | 1.40 | −39.1% | 3,708.8 | 3,033.0 | −18.2% |
| 2025-10-14 | 2.30 | 4.05 | +76.1% | 3,780.8 | 3,106.3 | −17.8% |
| 2025-09-30 | 2.30 | 4.05 | +76.1% | 3,780.8 | 3,106.3 | −17.8% |
| 2025-06-30 | 1.80 | 0.94 | −47.8% | 2,935.5 | 2,784.3 | −5.2% |
| 2025-04-22 | 3.70 | 3.90 | +5.4% | 4,905.3 | 4,280.6 | −12.7% |
| 2025-01-21 | 2.70 | 1.40 | −48.1% | 4,594.5 | 4,442.0 | −3.3% |
| 2024-10-21 | — | 1.94 | — | 3,876.0 | 3,894.5 | +0.5% |
| 2024-07-22 | — | 1.33 | — | 2,622.3 | 2,578.9 | −1.7% |
| 2024-04-23 | — | 2.86 | — | 3,610.0 | 3,618.4 | +0.2% |
Surprise is actual minus consensus, as a share of the consensus.