| Ex-date | Record | Paid | Amount | Adjusted | Frequency |
|---|---|---|---|---|---|
| Tue, 23 Jun 2026 | Tue, 23 Jun 2026 | Mon, 6 Jul 2026 | ₹5.00 | ₹5.00 | Semi-Annual |
| Fri, 24 Oct 2025 | Sat, 25 Oct 2025 | Sun, 16 Nov 2025 | ₹4.00 | ₹4.00 | Semi-Annual |
| Mon, 23 Jun 2025 | Mon, 23 Jun 2025 | Thu, 10 Jul 2025 | ₹5.00 | ₹5.00 | Semi-Annual |
| Fri, 25 Oct 2024 | Sat, 26 Oct 2024 | Mon, 18 Nov 2024 | ₹4.00 | ₹4.00 | Semi-Annual |
| Wed, 19 Jun 2024 | Wed, 19 Jun 2024 | Thu, 4 Jul 2024 | ₹5.00 | ₹5.00 | Semi-Annual |
| Fri, 20 Oct 2023 | Sat, 21 Oct 2023 | Tue, 31 Oct 2023 | ₹4.00 | ₹4.00 | Semi-Annual |
| Fri, 23 Jun 2023 | Fri, 23 Jun 2023 | Sun, 30 Jul 2023 | ₹5.00 | ₹5.00 | Semi-Annual |
| Thu, 10 Nov 2022 | Fri, 11 Nov 2022 | Fri, 2 Dec 2022 | ₹4.00 | ₹4.00 | Semi-Annual |
| Thu, 23 Jun 2022 | Sat, 25 Jun 2022 | Sun, 31 Jul 2022 | ₹5.00 | ₹5.00 | Semi-Annual |
| Tue, 9 Nov 2021 | Wed, 10 Nov 2021 | Wed, 17 Nov 2021 | ₹4.00 | ₹4.00 | Irregular |
| Tue, 21 Sep 2021 | Wed, 22 Sep 2021 | Fri, 29 Oct 2021 | ₹1.33 | ₹1.33 | Annual |
| Mon, 17 Feb 2020 | Tue, 18 Feb 2020 | Mon, 24 Feb 2020 |
| ₹2.00 |
| ₹2.00 |
| Annual |
| Thu, 22 Aug 2019 | Sat, 24 Aug 2019 | Fri, 6 Sep 2019 | ₹2.00 | ₹2.00 | Irregular |