| Report | EPS estimate | EPS actual | EPS surprise | Revenue estimate (m) | Revenue actual (m) | Revenue surprise |
|---|---|---|---|---|---|---|
| 2026-07-30 | 6.12 | 3.94 | −35.6% | 1,279.7 | 1,170.2 | −8.6% |
| 2026-05-14 | 24.29 | 24.70 | +1.7% | 4,291.3 | 3,449.0 | −19.6% |
| 2026-02-05 | 8.30 | 10.80 | +30.1% | 1,502.6 | 1,731.0 | +15.2% |
| 2025-08-07 | 6.65 | 4.55 | −31.6% | 1,248.8 | 993.3 | −20.5% |
| 2025-05-19 | 13.70 | 20.38 | +48.8% | 3,305.8 | 3,962.1 | +19.9% |
| 2025-02-05 | 10.00 | 8.00 | −20.0% | 1,801.8 | 1,170.0 | −35.1% |
| 2024-11-11 | — | 5.41 | — | 1,283.3 | 910.2 | −29.1% |
| 2024-07-29 | 4.90 | 5.86 | +19.6% | 1,053.5 | 1,040.8 | −1.2% |
| 2024-05-20 | — | 12.70 | — | 2,452.0 | 1,822.9 | −25.7% |
| 2024-01-31 | 9.00 | 9.10 | +1.1% | 1,429.0 | 1,395.1 | −2.4% |
| 2023-11-04 | 5.23 | 6.03 | +15.3% | 1,076.7 | 1,083.1 | +0.6% |
| 2023-08-08 | 5.02 | 4.61 | −8.2% | 928.7 | 896.9 | −3.4% |
Surprise is actual minus consensus, as a share of the consensus.