| Report | EPS estimate | EPS actual | EPS surprise | Revenue estimate (m) | Revenue actual (m) | Revenue surprise |
|---|---|---|---|---|---|---|
| 2026-08-03 | 11.00 | 7.30 | −33.6% | 6,733.4 | 6,752.2 | +0.3% |
| 2026-05-18 | — | 9.40 | — | 6,100.4 | 6,040.0 | −1.0% |
| 2026-01-30 | — | 9.50 | — | 5,944.6 | 5,922.0 | −0.4% |
| 2025-09-30 | 9.50 | 9.58 | +0.8% | 5,555.0 | 5,679.1 | +2.2% |
| 2025-08-08 | — | 9.42 | — | 5,440.4 | 5,622.8 | +3.4% |
| 2025-06-30 | — | 9.42 | — | 5,440.4 | 5,622.8 | +3.4% |
| 2025-05-19 | — | 7.97 | — | 5,141.8 | 5,087.3 | −1.1% |
| 2025-02-03 | — | 8.94 | — | 4,846.0 | 5,011.0 | +3.4% |
| 2024-11-09 | 9.00 | 8.84 | −1.8% | 4,546.3 | 4,577.7 | +0.7% |
| 2024-08-12 | — | 8.95 | — | 4,534.5 | 4,450.1 | −1.9% |
| 2024-05-24 | — | 8.16 | — | 3,940.0 | 4,037.4 | +2.5% |
| 2024-02-09 | — | 6.88 | — | — | 3,716.1 | — |
Surprise is actual minus consensus, as a share of the consensus.