| Ex-date | Record | Paid | Amount | Adjusted | Frequency |
|---|---|---|---|---|---|
| Tue, 11 Aug 2026 | Tue, 11 Aug 2026 | Fri, 21 Aug 2026 | ₹1.50 | ₹1.50 | Semi-Annual |
| Fri, 27 Feb 2026 | Fri, 27 Feb 2026 | Thu, 5 Mar 2026 | ₹3.50 | ₹3.50 | Semi-Annual |
| Fri, 1 Aug 2025 | Fri, 1 Aug 2025 | Wed, 13 Aug 2025 | ₹5.00 | ₹5.00 | Annual |
| Tue, 13 Aug 2024 | Wed, 14 Aug 2024 | Wed, 21 Aug 2024 | ₹5.00 | ₹5.00 | Annual |
| Wed, 13 Sep 2023 | Wed, 13 Sep 2023 | Fri, 20 Oct 2023 | ₹5.00 | ₹5.00 | Annual |
| Fri, 29 Jul 2022 | Mon, 1 Aug 2022 | Wed, 31 Aug 2022 | ₹4.00 | ₹4.00 | Annual |
| Thu, 5 Aug 2021 | Fri, 6 Aug 2021 | Sun, 12 Sep 2021 | ₹2.50 | ₹2.50 | Annual |
| Wed, 16 Sep 2020 | Thu, 17 Sep 2020 | Sat, 24 Oct 2020 | ₹0.5000 | ₹0.5000 | Annual |
| Tue, 6 Aug 2019 | Wed, 7 Aug 2019 | Tue, 20 Aug 2019 | ₹4.00 | ₹4.00 | Annual |
| Thu, 2 Aug 2018 | Fri, 3 Aug 2018 | Tue, 14 Aug 2018 | ₹3.50 | ₹3.50 | Annual |
| Fri, 28 Jul 2017 | Mon, 31 Jul 2017 | Fri, 11 Aug 2017 | ₹2.00 | ₹2.00 | Annual |
| Wed, 27 Jul 2016 | Thu, 28 Jul 2016 | Tue, 9 Aug 2016 | ₹4.00 |
| ₹4.00 |
| Annual |