| INR billions | FY2024 | FY2025 |
|---|---|---|
| Net income | 8.1 | 14.9 |
| Depreciation & amortization | 0.5 | 1.0 |
| Stock-based compensation | (0.0) | 0.1 |
| Change in working capital | (7.5) | 23.4 |
| Operating cash flow | 1.5 | 36.7 |
| Capital expenditure | (1.3) | (2.2) |
| Acquisitions | 0.0 | 0.0 |
| Investing cash flow | (1.3) | (34.8) |
| Dividends paid | 0.0 | 0.0 |
| Share buybacks | 0.0 | 0.0 |
| Debt issued / repaid | 0.0 | 0.0 |
| Financing cash flow | (0.2) | (0.6) |
| Free cash flow | 0.2 | 34.5 |
| Net change in cash | 0.0 | 1.3 |
Amounts are shown in the stated units; per-share amounts and shares are unscaled. Negative amounts are in brackets.