| Ex-date | Record | Paid | Amount | Adjusted | Frequency |
|---|---|---|---|---|---|
| Fri, 11 Sep 2026 | — | Wed, 21 Oct 2026 | ₹2.75 | — | — |
| Thu, 4 Sep 2025 | Fri, 5 Sep 2025 | Sun, 12 Oct 2025 | ₹3.60 | ₹3.60 | Special |
| Mon, 5 May 2025 | Mon, 5 May 2025 | Sun, 12 Oct 2025 | ₹3.60 | ₹3.60 | Special |
| Wed, 11 Sep 2024 | Wed, 11 Sep 2024 | Thu, 3 Oct 2024 | ₹2.50 | ₹2.50 | Annual |
| Mon, 21 Aug 2023 | Mon, 21 Aug 2023 | Mon, 11 Sep 2023 | ₹1.50 | ₹1.50 | Annual |
| Mon, 22 Aug 2022 | Tue, 23 Aug 2022 | Thu, 29 Sep 2022 | ₹4.00 | ₹4.00 | Special |
| Tue, 14 Sep 2021 | Wed, 15 Sep 2021 | Mon, 4 Oct 2021 | ₹4.00 | ₹4.00 | Special |
| Mon, 9 Mar 2020 | Wed, 11 Mar 2020 | Fri, 20 Mar 2020 | ₹11.10 | ₹2.22 | Semi-Annual |
| Thu, 12 Sep 2019 | Fri, 13 Sep 2019 | Mon, 30 Sep 2019 | ₹10.00 | ₹2.00 | Annual |
| Wed, 19 Sep 2018 | Fri, 21 Sep 2018 | Mon, 29 Oct 2018 | ₹10.00 | ₹2.00 | Annual |
| Thu, 27 Jul 2017 | Fri, 28 Jul 2017 | Mon, 21 Aug 2017 | ₹11.50 | ₹2.30 | Annual |
| Thu, 28 Jul 2016 | — |
| — |
| ₹50.00 |
| ₹10.00 |
| Annual |