| Report | EPS estimate | EPS actual | EPS surprise | Revenue estimate (m) | Revenue actual (m) | Revenue surprise |
|---|---|---|---|---|---|---|
| 2026-08-05 | — | 0.96 | — | — | 9,741.2 | — |
| 2026-08-04 | — | 1.10 | — | — | 9,741.0 | — |
| 2026-05-06 | — | 0.97 | — | — | 10,003.0 | — |
| 2026-02-06 | — | 1.10 | — | — | 8,755.0 | — |
| 2025-11-10 | — | 1.12 | — | — | 8,155.0 | — |
| 2025-08-11 | — | 1.42 | — | — | 7,454.3 | — |
| 2025-07-30 | — | 1.42 | — | — | 7,454.0 | — |
| 2025-04-30 | 1.50 | 1.03 | −31.3% | 7,536.0 | 8,228.0 | +9.2% |
| 2025-01-23 | 1.10 | 0.90 | −18.2% | 7,217.0 | 7,506.0 | +4.0% |
| 2024-11-12 | 0.90 | 0.14 | −84.6% | 7,383.0 | 7,053.1 | −4.5% |
| 2024-08-08 | 0.90 | 0.44 | −51.1% | 6,715.0 | 6,397.0 | −4.7% |
| 2024-05-08 | 1.50 | 0.21 | −86.0% | 7,556.0 | 6,725.3 | −11.0% |
Surprise is actual minus consensus, as a share of the consensus.