| Ex-date | Record | Paid | Amount | Adjusted | Frequency |
|---|---|---|---|---|---|
| Fri, 10 Jul 2026 | Fri, 10 Jul 2026 | Tue, 28 Jul 2026 | ₹19.00 | ₹19.00 | Annual |
| Tue, 15 Jul 2025 | Tue, 15 Jul 2025 | Sun, 24 Aug 2025 | ₹17.00 | ₹17.00 | Annual |
| Tue, 9 Jul 2024 | Tue, 9 Jul 2024 | Mon, 22 Jul 2024 | ₹17.00 | ₹17.00 | Annual |
| Fri, 4 Aug 2023 | Fri, 4 Aug 2023 | Wed, 13 Sep 2023 | ₹14.50 | ₹14.50 | Annual |
| Thu, 3 Aug 2023 | Fri, 4 Aug 2023 | Wed, 13 Sep 2023 | ₹14.50 | ₹14.50 | Annual |
| Tue, 19 Jul 2022 | Wed, 20 Jul 2022 | Sun, 28 Aug 2022 | ₹12.00 | ₹12.00 | Annual |
| Mon, 19 Jul 2021 | Wed, 21 Jul 2021 | Fri, 27 Aug 2021 | ₹9.50 | ₹9.50 | Annual |
| Thu, 16 Jul 2020 | Fri, 17 Jul 2020 | Sun, 23 Aug 2020 | ₹7.50 | ₹7.50 | Annual |
| Wed, 17 Jul 2019 | Thu, 18 Jul 2019 | Sat, 24 Aug 2019 | ₹6.00 | ₹6.00 | Annual |
| Wed, 18 Jul 2018 | Thu, 19 Jul 2018 | Sat, 25 Aug 2018 | ₹5.00 | ₹5.00 | Annual |
| Mon, 17 Jul 2017 | Tue, 18 Jul 2017 | Wed, 26 Jul 2017 | ₹4.00 | ₹4.00 | Annual |
| Tue, 22 Mar 2016 | Thu, 24 Mar 2016 | Wed, 1 Jun 2016 | ₹6.50 |
| ₹3.25 |
| Special |