| Report | EPS estimate | EPS actual | EPS surprise | Revenue estimate (m) | Revenue actual (m) | Revenue surprise |
|---|---|---|---|---|---|---|
| 2026-08-13 | 2.22 | 2.76 | +24.3% | 7,396.2 | 7,625.0 | +3.1% |
| 2026-05-21 | 1.57 | 2.12 | +35.0% | 6,395.7 | 6,571.0 | +2.7% |
| 2026-02-12 | 1.22 | 1.70 | +39.3% | 5,848.9 | 6,015.0 | +2.8% |
| 2025-11-12 | 1.04 | 1.20 | +15.4% | 5,405.8 | 5,380.6 | −0.5% |
| 2025-09-30 | 1.04 | 1.20 | +15.4% | 5,405.8 | 5,380.6 | −0.5% |
| 2025-08-12 | 0.88 | 1.26 | +42.7% | 5,896.7 | 5,952.5 | +0.9% |
| 2025-06-30 | 0.88 | 1.26 | +42.7% | 5,896.7 | 5,952.5 | +0.9% |
| 2025-05-22 | 0.57 | 0.77 | +35.1% | 6,142.2 | 5,335.6 | −13.1% |
| 2025-02-12 | 0.60 | 0.80 | +34.5% | 5,113.1 | 5,175.0 | +1.2% |
| 2024-11-14 | 0.26 | −0.57 | −319.2% | 5,100.5 | 4,618.2 | −9.5% |
| 2024-08-09 | 0.20 | 1.24 | +520.0% | 5,643.5 | 5,540.6 | −1.8% |
| 2024-05-23 | — | 0.97 | — | 4,722.3 | 4,710.9 | −0.2% |
Surprise is actual minus consensus, as a share of the consensus.