| Ex-date | Record | Paid | Amount | Adjusted | Frequency |
|---|---|---|---|---|---|
| Mon, 17 Aug 2026 | Mon, 17 Aug 2026 | Mon, 17 Aug 2026 | ₹1.50 | ₹1.50 | Irregular |
| Fri, 31 Jul 2026 | Fri, 31 Jul 2026 | Wed, 23 Sep 2026 | ₹1.25 | ₹1.25 | Quarterly |
| Fri, 27 Mar 2026 | Sat, 28 Mar 2026 | Wed, 22 Apr 2026 | ₹1.25 | ₹1.25 | Irregular |
| Fri, 6 Feb 2026 | Sat, 7 Feb 2026 | Sat, 28 Feb 2026 | ₹1.15 | ₹1.15 | Quarterly |
| Wed, 19 Nov 2025 | Wed, 19 Nov 2025 | Wed, 10 Dec 2025 | ₹1.00 | ₹1.00 | Quarterly |
| Mon, 8 Sep 2025 | Tue, 9 Sep 2025 | Wed, 15 Oct 2025 | ₹1.05 | ₹1.05 | Monthly |
| Thu, 14 Aug 2025 | Thu, 14 Aug 2025 | Fri, 5 Sep 2025 | ₹1.15 | ₹1.15 | Irregular |
| Thu, 13 Mar 2025 | Fri, 14 Mar 2025 | Fri, 28 Mar 2025 | ₹1.05 | ₹1.05 | Irregular |
| Thu, 30 Jan 2025 | Thu, 30 Jan 2025 | Wed, 12 Feb 2025 | ₹2.05 | ₹2.05 | Quarterly |
| Fri, 13 Sep 2024 | Fri, 13 Sep 2024 | Mon, 7 Oct 2024 | ₹2.65 | ₹2.65 | Semi-Annual |
| Thu, 28 Mar 2024 | Fri, 29 Mar 2024 | Fri, 19 Apr 2024 | ₹1.50 | ₹1.50 | Semi-Annual |
| Fri, 8 Sep 2023 | Fri, 8 Sep 2023 | Sat, 21 Oct 2023 |
| ₹3.10 |
| ₹3.10 |
| Semi-Annual |
| Tue, 21 Mar 2023 | Wed, 22 Mar 2023 | Thu, 13 Apr 2023 | ₹0.7500 | ₹0.7500 | Semi-Annual |
| Thu, 15 Sep 2022 | Fri, 16 Sep 2022 | Wed, 26 Oct 2022 | ₹2.75 | ₹2.75 | Semi-Annual |
| Tue, 29 Mar 2022 | Wed, 30 Mar 2022 | Thu, 21 Apr 2022 | ₹0.7500 | ₹0.7500 | Semi-Annual |
| Thu, 16 Sep 2021 | Sat, 18 Sep 2021 | Sat, 30 Oct 2021 | ₹1.43 | ₹1.43 | Semi-Annual |
| Thu, 25 Mar 2021 | Fri, 26 Mar 2021 | Sat, 17 Apr 2021 | ₹0.7500 | ₹0.7500 | Semi-Annual |
| Thu, 10 Sep 2020 | Sat, 12 Sep 2020 | Fri, 30 Oct 2020 | ₹2.35 | ₹2.35 | Semi-Annual |
| Thu, 26 Mar 2020 | Sat, 28 Mar 2020 | Fri, 17 Apr 2020 | ₹0.7500 | ₹0.7500 | Semi-Annual |
| Thu, 12 Sep 2019 | Sat, 14 Sep 2019 | Fri, 25 Oct 2019 | ₹0.1500 | ₹0.1500 | Semi-Annual |
| Wed, 20 Mar 2019 | Sat, 23 Mar 2019 | Thu, 11 Apr 2019 | ₹0.6750 | ₹0.6750 | Annual |
| Thu, 8 Mar 2018 | Fri, 9 Mar 2018 | Fri, 30 Mar 2018 | ₹0.5500 | ₹0.5500 | Semi-Annual |
| Thu, 14 Sep 2017 | Fri, 15 Sep 2017 | Sat, 28 Oct 2017 | ₹0.0500 | ₹0.0500 | Irregular |