| Ex-date | Record | Paid | Amount | Adjusted | Frequency |
|---|---|---|---|---|---|
| Fri, 29 May 2026 | Fri, 29 May 2026 | Fri, 19 Jun 2026 | ₹9.30 | ₹9.30 | Semi-Annual |
| Wed, 11 Feb 2026 | Wed, 11 Feb 2026 | Wed, 25 Feb 2026 | ₹12.70 | ₹12.70 | Semi-Annual |
| Wed, 30 Jul 2025 | Wed, 30 Jul 2025 | Wed, 13 Aug 2025 | ₹7.00 | ₹7.00 | Semi-Annual |
| Fri, 7 Feb 2025 | Sat, 8 Feb 2025 | Fri, 21 Feb 2025 | ₹8.50 | ₹8.50 | Semi-Annual |
| Wed, 14 Aug 2024 | Wed, 14 Aug 2024 | Fri, 20 Sep 2024 | ₹6.75 | ₹6.75 | Semi-Annual |
| Fri, 16 Feb 2024 | Fri, 16 Feb 2024 | Thu, 7 Mar 2024 | ₹5.50 | ₹5.50 | Semi-Annual |
| Thu, 17 Aug 2023 | Thu, 17 Aug 2023 | Sat, 23 Sep 2023 | ₹9.25 | ₹4.63 | Semi-Annual |
| Fri, 17 Feb 2023 | Sat, 18 Feb 2023 | Wed, 1 Mar 2023 | ₹8.50 | ₹4.25 | Semi-Annual |
| Fri, 12 Aug 2022 | Wed, 17 Aug 2022 | Fri, 23 Sep 2022 | ₹8.00 | ₹4.00 | Semi-Annual |
| Wed, 23 Feb 2022 | Thu, 24 Feb 2022 | Fri, 4 Mar 2022 | ₹8.50 | ₹4.25 | Semi-Annual |
| Wed, 1 Sep 2021 | Thu, 2 Sep 2021 | Sat, 9 Oct 2021 | ₹8.00 | ₹4.00 | Semi-Annual |
| Thu, 18 Feb 2021 | Mon, 22 Feb 2021 |
| Fri, 5 Mar 2021 |
| ₹8.50 |
| ₹4.25 |
| Semi-Annual |
| Tue, 22 Sep 2020 | Thu, 24 Sep 2020 | Wed, 7 Oct 2020 | ₹1.00 | ₹0.5000 | Irregular |
| Tue, 3 Mar 2020 | Wed, 4 Mar 2020 | Mon, 9 Mar 2020 | ₹10.00 | ₹5.00 | Semi-Annual |
| Wed, 14 Aug 2019 | Fri, 16 Aug 2019 | Mon, 26 Aug 2019 | ₹5.00 | ₹2.50 | Annual |
| Mon, 27 Aug 2018 | Tue, 28 Aug 2018 | Fri, 7 Sep 2018 | ₹2.00 | ₹1.00 | Annual |
| Mon, 11 Sep 2017 | Tue, 12 Sep 2017 | Fri, 22 Sep 2017 | ₹1.00 | ₹0.5000 | Annual |
| Thu, 11 Aug 2016 | Mon, 15 Aug 2016 | Tue, 30 Aug 2016 | ₹0.5000 | ₹0.2500 | Semi-Annual |
| Thu, 17 Mar 2016 | Sat, 19 Mar 2016 | Tue, 29 Mar 2016 | ₹4.50 | ₹2.25 | Semi-Annual |