| Ex-date | Record | Paid | Amount | Adjusted | Frequency |
|---|---|---|---|---|---|
| Fri, 17 Jul 2026 | Fri, 17 Jul 2026 | Sat, 29 Aug 2026 | ₹6.50 | ₹6.50 | Annual |
| Thu, 12 Jun 2025 | Thu, 12 Jun 2025 | Sat, 4 Oct 2025 | ₹6.50 | ₹6.50 | Annual |
| Fri, 9 Aug 2024 | Fri, 9 Aug 2024 | Sun, 22 Sep 2024 | ₹4.50 | ₹4.50 | Semi-Annual |
| Wed, 21 Feb 2024 | Wed, 21 Feb 2024 | Sat, 9 Mar 2024 | ₹2.00 | ₹2.00 | Semi-Annual |
| Fri, 11 Aug 2023 | Fri, 11 Aug 2023 | Sat, 23 Sep 2023 | ₹3.75 | ₹3.75 | Annual |
| Thu, 4 Aug 2022 | Fri, 5 Aug 2022 | Fri, 16 Sep 2022 | ₹5.00 | ₹5.00 | Annual |
| Thu, 12 Aug 2021 | Fri, 13 Aug 2021 | Sat, 25 Sep 2021 | ₹3.75 | ₹3.75 | Annual |
| Thu, 19 Mar 2020 | Sat, 21 Mar 2020 | Fri, 27 Mar 2020 | ₹2.50 | ₹2.50 | Semi-Annual |
| Thu, 22 Aug 2019 | Fri, 23 Aug 2019 | Mon, 30 Sep 2019 | ₹0.7500 | ₹0.7500 | Annual |
| Thu, 30 Aug 2018 | Fri, 31 Aug 2018 | Sun, 7 Oct 2018 | ₹0.7500 | ₹0.7500 | Annual |
| Wed, 30 Aug 2017 | Thu, 31 Aug 2017 | Sat, 7 Oct 2017 | ₹0.7500 | ₹0.7500 | Annual |
| Mon, 29 Aug 2016 | — | — | ₹0.2500 |
| ₹0.2500 |
| Annual |