| Report | EPS estimate | EPS actual | EPS surprise | Revenue estimate (m) | Revenue actual (m) | Revenue surprise |
|---|---|---|---|---|---|---|
| 2026-08-10 | 5.80 | 3.56 | −38.6% | 22,619.0 | 22,488.7 | −0.6% |
| 2026-05-22 | 7.45 | 7.55 | +1.3% | 21,909.3 | 22,900.0 | +4.5% |
| 2026-02-06 | 8.25 | 5.00 | −39.4% | 20,437.3 | 21,225.0 | +3.9% |
| 2025-10-31 | 6.85 | 7.80 | +13.9% | 19,278.0 | 19,664.0 | +2.0% |
| 2025-07-29 | 6.40 | 6.50 | +1.6% | 18,867.0 | 19,007.0 | +0.7% |
| 2025-05-16 | 8.50 | 9.75 | +14.7% | 19,230.0 | 19,298.1 | +0.4% |
| 2025-01-31 | 6.10 | 7.30 | +19.7% | 17,984.0 | 18,217.0 | +1.3% |
| 2024-10-25 | 4.90 | 7.10 | +44.9% | 18,081.5 | 17,523.0 | −3.1% |
| 2024-07-19 | 44.20 | 30.44 | −31.1% | — | 17,317.0 | — |
| 2024-05-29 | — | −3.69 | — | — | 16,830.0 | — |
| 2024-02-02 | — | 4.20 | — | 15,026.0 | 16,771.0 | +11.6% |
| 2023-10-27 | 3.60 | 3.94 | +9.4% | 15,491.0 | 16,803.0 | +8.5% |
Surprise is actual minus consensus, as a share of the consensus.