| Ex-date | Record | Paid | Amount | Adjusted | Frequency |
|---|---|---|---|---|---|
| Fri, 12 Jun 2026 | Fri, 12 Jun 2026 | Thu, 25 Jun 2026 | ₹4.00 | ₹4.00 | Annual |
| Wed, 30 Jul 2025 | Wed, 30 Jul 2025 | Fri, 29 Aug 2025 | ₹4.00 | ₹4.00 | Annual |
| Fri, 14 Jun 2024 | Fri, 14 Jun 2024 | Fri, 21 Jun 2024 | ₹8.00 | ₹4.00 | Annual |
| Mon, 29 May 2023 | — | — | ₹6.00 | ₹3.00 | Annual |
| Mon, 6 Jun 2022 | Tue, 7 Jun 2022 | Thu, 23 Jun 2022 | ₹6.00 | ₹3.00 | Annual |
| Thu, 1 Jul 2021 | Fri, 2 Jul 2021 | Wed, 14 Jul 2021 | ₹5.00 | ₹2.50 | Annual |
| Thu, 19 Mar 2020 | Fri, 20 Mar 2020 | Tue, 31 Mar 2020 | ₹5.00 | ₹2.50 | Annual |
| Fri, 7 Jun 2019 | Mon, 10 Jun 2019 | Thu, 27 Jun 2019 | ₹2.50 | ₹1.25 | Quarterly |
| Fri, 22 Feb 2019 | Mon, 25 Feb 2019 | Mon, 11 Mar 2019 | ₹2.50 | ₹1.25 | Special |
| Thu, 7 Jun 2018 | Fri, 8 Jun 2018 | Wed, 20 Jun 2018 | ₹5.00 | ₹1.25 | Semi-Annual |
| Tue, 5 Dec 2017 | Wed, 6 Dec 2017 | Thu, 14 Dec 2017 | ₹5.00 | ₹1.25 | Semi-Annual |
| Thu, 1 Jun 2017 | Fri, 2 Jun 2017 | Thu, 15 Jun 2017 | ₹1.00 | ₹0.2500 |
| Special |
| Mon, 21 Mar 2016 | Tue, 22 Mar 2016 | Fri, 8 Apr 2016 | ₹3.00 | ₹0.7500 | Quarterly |
| Thu, 19 Nov 2015 | Fri, 20 Nov 2015 | Sun, 6 Dec 2015 | ₹3.00 | ₹0.7500 | Semi-Annual |