| Ex-date | Record | Paid | Amount | Adjusted | Frequency |
|---|---|---|---|---|---|
| Fri, 11 Sep 2026 | — | Wed, 21 Oct 2026 | ₹2.00 | — | — |
| Tue, 23 Sep 2025 | Tue, 23 Sep 2025 | Thu, 30 Oct 2025 | ₹1.00 | ₹1.00 | Annual |
| Thu, 19 Sep 2024 | Fri, 20 Sep 2024 | Wed, 9 Oct 2024 | ₹1.40 | ₹1.40 | Semi-Annual |
| Fri, 12 Apr 2024 | Fri, 12 Apr 2024 | Thu, 2 May 2024 | ₹2.00 | ₹2.00 | Semi-Annual |
| Mon, 18 Sep 2023 | Tue, 19 Sep 2023 | Thu, 26 Oct 2023 | ₹1.40 | ₹1.40 | Semi-Annual |
| Fri, 21 Apr 2023 | Fri, 21 Apr 2023 | Thu, 11 May 2023 | ₹2.00 | ₹2.00 | Semi-Annual |
| Thu, 22 Sep 2022 | Fri, 23 Sep 2022 | Sun, 30 Oct 2022 | ₹0.3000 | ₹0.3000 | Semi-Annual |
| Wed, 23 Mar 2022 | Thu, 24 Mar 2022 | Thu, 14 Apr 2022 | ₹1.70 | ₹1.70 | Semi-Annual |
| Wed, 22 Sep 2021 | Fri, 24 Sep 2021 | Thu, 7 Oct 2021 | ₹0.8000 | ₹0.8000 | Semi-Annual |
| Tue, 16 Mar 2021 | Wed, 17 Mar 2021 | Sat, 20 Mar 2021 | ₹0.6000 | ₹0.6000 | Annual |
| Thu, 19 Mar 2020 | Sat, 21 Mar 2020 | Thu, 9 Apr 2020 | ₹1.50 | ₹1.50 | Annual |
| Fri, 20 Sep 2019 |
| Mon, 23 Sep 2019 |
| Wed, 30 Oct 2019 |
| ₹0.6000 |
| ₹0.6000 |
| Semi-Annual |
| Tue, 23 Apr 2019 | Wed, 24 Apr 2019 | Sun, 12 May 2019 | ₹0.8000 | ₹0.8000 | Semi-Annual |
| Wed, 19 Sep 2018 | Sat, 22 Sep 2018 | Mon, 29 Oct 2018 | ₹0.4000 | ₹0.4000 | Quarterly |
| Mon, 21 May 2018 | Tue, 22 May 2018 | Mon, 11 Jun 2018 | ₹0.3000 | ₹0.3000 | Special |
| Thu, 14 Sep 2017 | Fri, 15 Sep 2017 | Sun, 22 Oct 2017 | ₹0.3000 | ₹0.3000 | Semi-Annual |
| Thu, 27 Apr 2017 | Fri, 28 Apr 2017 | Thu, 18 May 2017 | ₹0.3000 | ₹0.3000 | Semi-Annual |
| Fri, 9 Sep 2016 | — | — | ₹0.2000 | ₹0.2000 | Semi-Annual |