| Ex-date | Record | Paid | Amount | Adjusted | Frequency |
|---|---|---|---|---|---|
| Fri, 28 Aug 2026 | Fri, 28 Aug 2026 | Sun, 11 Oct 2026 | ₹0.4600 | ₹0.4600 | Irregular |
| Mon, 17 Aug 2026 | Mon, 17 Aug 2026 | Thu, 10 Sep 2026 | ₹0.1500 | ₹0.1500 | Semi-Annual |
| Wed, 25 Feb 2026 | Wed, 25 Feb 2026 | Fri, 20 Mar 2026 | ₹0.1200 | ₹0.1200 | Quarterly |
| Wed, 19 Nov 2025 | Wed, 19 Nov 2025 | Sat, 13 Dec 2025 | ₹0.2100 | ₹0.2100 | Quarterly |
| Fri, 29 Aug 2025 | Fri, 29 Aug 2025 | Fri, 24 Oct 2025 | ₹0.1400 | — | Semi-Annual |
| Wed, 13 Aug 2025 | Wed, 13 Aug 2025 | Sat, 6 Sep 2025 | ₹0.2100 | ₹0.2100 | Semi-Annual |
| Tue, 18 Feb 2025 | Tue, 18 Feb 2025 | Thu, 13 Mar 2025 | ₹0.5300 | ₹0.5300 | Semi-Annual |
| Fri, 6 Sep 2024 | Fri, 6 Sep 2024 | Fri, 25 Oct 2024 | ₹0.6300 | ₹0.4200 | Annual |
| Fri, 1 Sep 2023 | Fri, 1 Sep 2023 | Thu, 26 Oct 2023 | ₹0.8100 | ₹0.5400 | Annual |
| Thu, 1 Sep 2022 | Fri, 2 Sep 2022 | Sat, 29 Oct 2022 | ₹0.7500 | ₹0.5000 | Annual |
| Wed, 22 Sep 2021 | Thu, 23 Sep 2021 | Sat, 30 Oct 2021 | ₹0.7050 | ₹0.4700 | Annual |
| Thu, 26 Nov 2020 |
| Fri, 27 Nov 2020 |
| Thu, 21 Jan 2021 |
| ₹0.2025 |
| ₹0.1350 |
| Annual |
| Thu, 12 Sep 2019 | Sat, 14 Sep 2019 | Tue, 22 Oct 2019 | ₹0.9750 | ₹0.6500 | Annual |
| Thu, 6 Sep 2018 | Sat, 8 Sep 2018 | Sat, 13 Oct 2018 | ₹0.8400 | ₹0.5600 | Semi-Annual |
| Thu, 15 Mar 2018 | Fri, 16 Mar 2018 | Thu, 5 Apr 2018 | ₹1.65 | ₹0.5500 | Semi-Annual |
| Thu, 7 Sep 2017 | Sat, 9 Sep 2017 | Tue, 17 Oct 2017 | ₹3.30 | ₹1.10 | Semi-Annual |
| Wed, 29 Mar 2017 | Thu, 30 Mar 2017 | Mon, 24 Apr 2017 | ₹1.59 | ₹0.5300 | Semi-Annual |
| Thu, 8 Sep 2016 | — | — | ₹6.75 | ₹2.00 | Annual |