| INR millions | FY2024 | FY2025 |
|---|---|---|
| Net income | 286.0 | 477.1 |
| Depreciation & amortization | 209.3 | 289.6 |
| Stock-based compensation | 0.0 | 0.0 |
| Change in working capital | 2.3 | (703.7) |
| Operating cash flow | 7.6 | 68.4 |
| Capital expenditure | (1.5) | (161.3) |
| Acquisitions | 0.0 | 7.8 |
| Investing cash flow | (3.1) | (178.7) |
| Dividends paid | 0.0 | (124.9) |
| Share buybacks | 0.0 | 0.0 |
| Debt issued / repaid | (8.1) | 276.8 |
| Financing cash flow | (8.1) | 146.2 |
| Free cash flow | 6.0 | (92.9) |
| Net change in cash | 0.0 | 38.5 |
Amounts are shown in the stated units; per-share amounts and shares are unscaled. Negative amounts are in brackets.