| Ex-date | Record | Paid | Amount | Adjusted | Frequency |
|---|---|---|---|---|---|
| Thu, 21 May 2026 | Thu, 21 May 2026 | Sat, 13 Jun 2026 | ₹8.50 | ₹8.50 | Semi-Annual |
| Mon, 17 Nov 2025 | Mon, 17 Nov 2025 | Wed, 10 Dec 2025 | ₹6.00 | ₹6.00 | Semi-Annual |
| Mon, 26 May 2025 | Mon, 26 May 2025 | Wed, 18 Jun 2025 | ₹6.50 | ₹6.50 | Semi-Annual |
| Wed, 27 Nov 2024 | Wed, 27 Nov 2024 | Thu, 12 Dec 2024 | ₹5.00 | ₹5.00 | Annual |
| Wed, 22 Nov 2023 | Wed, 22 Nov 2023 | Fri, 8 Dec 2023 | ₹12.50 | ₹6.25 | Quarterly |
| Fri, 1 Sep 2023 | Fri, 1 Sep 2023 | Wed, 20 Sep 2023 | ₹5.00 | ₹2.50 | Quarterly |
| Fri, 26 May 2023 | Fri, 26 May 2023 | Wed, 14 Jun 2023 | ₹5.00 | ₹2.50 | Semi-Annual |
| Tue, 22 Nov 2022 | Wed, 23 Nov 2022 | Sat, 3 Dec 2022 | ₹2.50 | ₹1.25 | Semi-Annual |
| Tue, 7 Jun 2022 | Wed, 8 Jun 2022 | Mon, 20 Jun 2022 | ₹5.00 | ₹2.50 | Semi-Annual |
| Mon, 16 Sep 2019 | Tue, 17 Sep 2019 | Thu, 24 Oct 2019 | ₹3.00 | ₹1.50 | Annual |
| Fri, 14 Sep 2018 | Mon, 17 Sep 2018 | Wed, 24 Oct 2018 | ₹2.00 | ₹1.00 | Annual |
| Wed, 20 Sep 2017 | Thu, 21 Sep 2017 | Thu, 26 Oct 2017 |
| ₹3.00 |
| ₹1.50 |
| Annual |
| Fri, 16 Sep 2016 | Mon, 19 Sep 2016 | — | ₹0.5000 | ₹0.2500 | Semi-Annual |
| Fri, 18 Mar 2016 | Mon, 21 Mar 2016 | Mon, 4 Apr 2016 | ₹2.50 | ₹1.25 | Semi-Annual |