| Ex-date | Record | Paid | Amount | Adjusted | Frequency |
|---|---|---|---|---|---|
| Wed, 5 Aug 2026 | Wed, 5 Aug 2026 | Fri, 11 Sep 2026 | ₹1.10 | ₹1.10 | Semi-Annual |
| Thu, 6 Nov 2025 | Thu, 6 Nov 2025 | Sat, 29 Nov 2025 | ₹1.00 | ₹1.00 | Semi-Annual |
| Wed, 30 Jul 2025 | Wed, 30 Jul 2025 | Fri, 5 Sep 2025 | ₹0.6500 | ₹0.6500 | Semi-Annual |
| Mon, 11 Nov 2024 | Mon, 11 Nov 2024 | Mon, 18 Nov 2024 | ₹0.6000 | ₹0.6000 | Semi-Annual |
| Tue, 6 Aug 2024 | Tue, 6 Aug 2024 | Thu, 22 Aug 2024 | ₹0.6000 | ₹0.6000 | Semi-Annual |
| Wed, 22 Nov 2023 | Wed, 22 Nov 2023 | Fri, 8 Dec 2023 | ₹0.5000 | ₹0.5000 | Quarterly |
| Wed, 2 Aug 2023 | Wed, 2 Aug 2023 | Fri, 8 Sep 2023 | ₹0.5000 | ₹0.5000 | Semi-Annual |
| Mon, 20 Feb 2023 | Mon, 20 Feb 2023 | Fri, 10 Mar 2023 | ₹0.5000 | ₹0.5000 | Semi-Annual |
| Mon, 19 Sep 2022 | Tue, 20 Sep 2022 | Thu, 27 Oct 2022 | ₹17.50 | ₹3.50 | Annual |
| Thu, 16 Sep 2021 | Fri, 17 Sep 2021 | Wed, 27 Oct 2021 | ₹12.50 | ₹2.50 | Annual |
| Thu, 17 Sep 2020 | Fri, 18 Sep 2020 | Mon, 12 Oct 2020 | ₹3.75 | ₹0.7500 | Semi-Annual |
| Mon, 24 Feb 2020 | Tue, 25 Feb 2020 |
| Fri, 13 Mar 2020 |
| ₹7.50 |
| ₹1.50 |
| Semi-Annual |
| Thu, 1 Aug 2019 | Fri, 2 Aug 2019 | Wed, 11 Sep 2019 | ₹10.00 | ₹2.00 | Annual |
| Tue, 18 Sep 2018 | Thu, 20 Sep 2018 | Thu, 18 Oct 2018 | ₹9.00 | ₹1.80 | Annual |
| Tue, 19 Sep 2017 | Wed, 20 Sep 2017 | Fri, 27 Oct 2017 | ₹9.00 | ₹1.80 | Annual |
| Wed, 14 Sep 2016 | — | — | ₹15.25 | ₹3.05 | Annual |