| Ex-date | Record | Paid | Amount | Adjusted | Frequency |
|---|---|---|---|---|---|
| Fri, 22 May 2026 | Sat, 23 May 2026 | Sun, 30 Aug 2026 | ₹0.5000 | ₹0.5000 | Annual |
| Tue, 27 May 2025 | Tue, 27 May 2025 | Fri, 20 Jun 2025 | ₹0.5000 | ₹0.5000 | Annual |
| Tue, 28 May 2024 | Tue, 28 May 2024 | Mon, 17 Jun 2024 | ₹0.3600 | ₹0.3600 | Annual |
| Thu, 1 Jun 2023 | Thu, 1 Jun 2023 | Tue, 20 Jun 2023 | ₹0.3600 | ₹0.3600 | Annual |
| Thu, 18 Aug 2022 | Fri, 19 Aug 2022 | Wed, 7 Sep 2022 | ₹0.3600 | ₹0.3600 | Irregular |
| Thu, 28 Oct 2021 | Fri, 29 Oct 2021 | Fri, 19 Nov 2021 | ₹0.3600 | ₹0.3600 | Semi-Annual |
| Tue, 25 May 2021 | Fri, 28 May 2021 | Tue, 31 Aug 2021 | ₹0.3600 | ₹0.3600 | Irregular |
| Thu, 27 Feb 2020 | Sat, 29 Feb 2020 | Fri, 20 Mar 2020 | ₹0.1800 | ₹0.1800 | Quarterly |
| Thu, 7 Nov 2019 | Sat, 9 Nov 2019 | Sun, 1 Dec 2019 | ₹9.00 | ₹0.9000 | Quarterly |
| Thu, 8 Aug 2019 | Sat, 10 Aug 2019 | Sun, 1 Sep 2019 | ₹9.00 | ₹0.9000 | Quarterly |
| Wed, 29 May 2019 | Thu, 30 May 2019 | Tue, 1 Oct 2019 | ₹6.00 | ₹0.6000 | Quarterly |
| Thu, 24 Jan 2019 | Fri, 25 Jan 2019 |
| Thu, 14 Feb 2019 |
| ₹12.00 |
| ₹1.20 |
| Quarterly |
| Tue, 23 Oct 2018 | Wed, 24 Oct 2018 | Wed, 14 Nov 2018 | ₹6.00 | ₹0.6000 | Quarterly |
| Tue, 14 Aug 2018 | Thu, 16 Aug 2018 | Thu, 6 Sep 2018 | ₹6.00 | ₹0.6000 | Quarterly |
| Thu, 24 May 2018 | Sat, 26 May 2018 | Sun, 14 Oct 2018 | ₹3.00 | ₹0.3000 | Quarterly |
| Wed, 23 Aug 2017 | Fri, 25 Aug 2017 | Sat, 9 Sep 2017 | ₹6.00 | ₹0.6000 | Quarterly |
| Wed, 25 Jan 2017 | Fri, 27 Jan 2017 | Fri, 17 Feb 2017 | ₹6.00 | ₹0.6000 | Semi-Annual |
| Thu, 18 Aug 2016 | — | — | ₹6.00 | ₹0.6000 | Quarterly |
| Thu, 26 May 2016 | — | — | ₹3.00 | ₹0.3000 | Semi-Annual |
| Mon, 2 Nov 2015 | — | — | ₹0.3000 | ₹0.0300 | Semi-Annual |