| Ex-date | Record | Paid | Amount | Adjusted | Frequency |
|---|---|---|---|---|---|
| Thu, 2 Apr 2026 | Thu, 2 Apr 2026 | Fri, 24 Apr 2026 | ₹86.00 | ₹86.00 | Annual |
| Fri, 28 Mar 2025 | Fri, 28 Mar 2025 | Wed, 23 Apr 2025 | ₹93.00 | ₹93.00 | Annual |
| Tue, 2 Apr 2024 | Tue, 2 Apr 2024 | Mon, 15 Apr 2024 | ₹94.00 | ₹94.00 | Semi-Annual |
| Fri, 3 Feb 2023 | Fri, 3 Feb 2023 | Fri, 24 Feb 2023 | ₹59.00 | ₹59.00 | Annual |
| Tue, 29 Mar 2022 | Wed, 30 Mar 2022 | Thu, 21 Apr 2022 | ₹44.00 | ₹44.00 | Annual |
| Tue, 30 Mar 2021 | Fri, 2 Apr 2021 | Fri, 9 Apr 2021 | ₹11.00 | ₹11.00 | Semi-Annual |
| Thu, 4 Feb 2021 | Sat, 6 Feb 2021 | Sun, 28 Feb 2021 | ₹15.00 | ₹15.00 | Annual |
| Tue, 17 Mar 2020 | Wed, 18 Mar 2020 | Sat, 21 Mar 2020 | ₹31.00 | ₹31.00 | Annual |
| Mon, 18 Mar 2019 | Tue, 19 Mar 2019 | Wed, 10 Apr 2019 | ₹16.00 | ₹16.00 | Annual |
| Thu, 31 Jan 2019 | Sat, 2 Feb 2019 | Sun, 24 Feb 2019 | ₹20.00 | ₹20.00 | Annual |
| Thu, 22 Mar 2018 | Fri, 23 Mar 2018 | Sat, 14 Apr 2018 | ₹15.00 | ₹15.00 | Annual |
| Thu, 10 Nov 2016 | — | — | ₹15.00 |
| ₹15.00 |
| Special |
| Mon, 21 Mar 2016 | — | — | ₹20.00 | ₹20.00 | Monthly |