| Report | EPS estimate | EPS actual | EPS surprise | Revenue estimate (m) | Revenue actual (m) | Revenue surprise |
|---|---|---|---|---|---|---|
| 2026-05-28 | — | 1.15 | — | — | 7,970.0 | — |
| 2026-02-03 | — | 2.80 | — | — | 9,291.0 | — |
| 2025-10-22 | — | 0.49 | — | 7,050.0 | 7,086.0 | +0.5% |
| 2025-07-30 | — | 0.76 | — | 6,280.0 | 6,321.0 | +0.7% |
| 2025-05-27 | — | 0.19 | — | 4,990.0 | 4,985.0 | −0.1% |
| 2025-01-23 | — | 1.48 | — | 5,910.0 | 5,909.5 | −0.0% |
| 2024-10-24 | — | −0.06 | — | 3,800.0 | 3,800.0 | +0.0% |
| 2024-07-30 | — | 0.47 | — | 1,523.5 | 4,150.0 | +172.4% |
| 2024-05-30 | — | 0.10 | — | 1,523.5 | 2,960.0 | +94.3% |
| 2024-02-10 | −3.00 | 0.68 | +122.7% | 1,523.5 | 3,737.6 | +145.3% |
| 2023-11-09 | −3.00 | −0.17 | +94.5% | 1,523.5 | 2,313.2 | +51.8% |
| 2023-08-12 | −3.00 | 0.18 | +106.0% | 1,523.5 | 2,636.1 | +73.0% |
Surprise is actual minus consensus, as a share of the consensus.