| Ex-date | Record | Paid | Amount | Adjusted | Frequency |
|---|---|---|---|---|---|
| Fri, 10 Jul 2026 | Fri, 10 Jul 2026 | Fri, 10 Jul 2026 | ₹0.1000 | ₹0.1000 | Annual |
| Fri, 27 Jun 2025 | Fri, 27 Jun 2025 | — | ₹1.70 | ₹1.70 | Annual |
| Wed, 26 Jun 2024 | Thu, 27 Jun 2024 | Fri, 27 Sep 2024 | ₹0.1000 | ₹0.1000 | Annual |
| Wed, 28 Jun 2023 | Wed, 28 Jun 2023 | Sun, 22 Oct 2023 | ₹0.1000 | ₹0.1000 | Annual |
| Tue, 27 Jun 2023 | Wed, 28 Jun 2023 | Sun, 22 Oct 2023 | ₹0.1000 | ₹0.1000 | Annual |
| Thu, 23 Jun 2022 | Sat, 25 Jun 2022 | Wed, 12 Oct 2022 | ₹0.1500 | ₹0.1500 | Annual |
| Mon, 24 May 2021 | Wed, 26 May 2021 | Thu, 30 Sep 2021 | ₹0.1500 | ₹0.1500 | Annual |
| Tue, 17 Mar 2020 | Wed, 18 Mar 2020 | Tue, 24 Mar 2020 | ₹1.00 | ₹1.00 | Annual |
| Thu, 11 Jul 2019 | Sat, 13 Jul 2019 | Wed, 11 Sep 2019 | ₹0.3000 | ₹0.3000 | Annual |
| Mon, 25 Jun 2018 | Tue, 26 Jun 2018 | Thu, 13 Sep 2018 | ₹0.6500 | ₹0.6500 | Annual |
| Thu, 22 Jun 2017 | Sat, 24 Jun 2017 | Fri, 20 Oct 2017 | ₹0.6500 | ₹0.6500 | Annual |
| Thu, 23 Jun 2016 | — | — | ₹0.0500 |
| ₹0.0500 |
| Quarterly |
| Mon, 21 Mar 2016 | — | — | ₹0.6000 | ₹0.0600 | Semi-Annual |
| Fri, 30 Oct 2015 | — | — | ₹6.50 | ₹0.6500 | Semi-Annual |