| Ex-date | Record | Paid | Amount | Adjusted | Frequency |
|---|---|---|---|---|---|
| Wed, 24 Jun 2026 | Wed, 24 Jun 2026 | Thu, 30 Jul 2026 | ₹9.14 | ₹9.14 | Semi-Annual |
| Thu, 5 Feb 2026 | Thu, 5 Feb 2026 | Wed, 18 Feb 2026 | ₹5.30 | ₹5.30 | Semi-Annual |
| Thu, 10 Jul 2025 | Fri, 11 Jul 2025 | Thu, 31 Jul 2025 | ₹7.03 | ₹7.03 | Semi-Annual |
| Mon, 3 Feb 2025 | Mon, 3 Feb 2025 | Tue, 25 Feb 2025 | ₹4.50 | ₹4.50 | Semi-Annual |
| Wed, 10 Jul 2024 | Wed, 10 Jul 2024 | Fri, 16 Aug 2024 | ₹7.39 | ₹7.39 | Annual |
| Wed, 12 Jul 2023 | Wed, 12 Jul 2023 | Fri, 18 Aug 2023 | ₹3.97 | ₹3.97 | Semi-Annual |
| Tue, 14 Feb 2023 | Tue, 14 Feb 2023 | Thu, 2 Mar 2023 | ₹3.00 | ₹3.00 | Semi-Annual |
| Tue, 5 Jul 2022 | Wed, 6 Jul 2022 | Fri, 12 Aug 2022 | ₹8.30 | ₹8.30 | Annual |
| Tue, 27 Jul 2021 | Wed, 28 Jul 2021 | Thu, 2 Sep 2021 | ₹1.00 | ₹1.00 | Annual |
| Wed, 22 Jul 2020 | Thu, 23 Jul 2020 | Fri, 28 Aug 2020 | ₹2.65 | ₹2.65 | Semi-Annual |
| Tue, 25 Feb 2020 | Wed, 26 Feb 2020 | Sat, 14 Mar 2020 | ₹3.00 | ₹3.00 | Semi-Annual |
| Mon, 5 Aug 2019 | Wed, 7 Aug 2019 | Wed, 11 Sep 2019 |
| ₹4.75 |
| ₹4.75 |
| Semi-Annual |
| Fri, 15 Feb 2019 | Mon, 18 Feb 2019 | Fri, 8 Mar 2019 | ₹3.25 | ₹3.25 | Semi-Annual |
| Wed, 8 Aug 2018 | Thu, 9 Aug 2018 | Thu, 13 Sep 2018 | ₹9.00 | ₹9.00 | Semi-Annual |
| Thu, 15 Feb 2018 | Mon, 19 Feb 2018 | Thu, 8 Mar 2018 | ₹6.00 | ₹3.00 | Semi-Annual |
| Fri, 28 Jul 2017 | Mon, 31 Jul 2017 | Fri, 8 Sep 2017 | ₹8.00 | ₹4.00 | Semi-Annual |
| Fri, 17 Feb 2017 | Tue, 21 Feb 2017 | Fri, 10 Mar 2017 | ₹5.00 | ₹2.50 | Semi-Annual |
| Thu, 28 Jul 2016 | Sat, 30 Jul 2016 | Thu, 8 Sep 2016 | ₹5.50 | ₹2.75 | Semi-Annual |
| Mon, 22 Feb 2016 | — | — | ₹3.50 | ₹1.75 | Semi-Annual |