| Report | EPS estimate | EPS actual | EPS surprise | Revenue estimate (m) | Revenue actual (m) | Revenue surprise |
|---|---|---|---|---|---|---|
| 2026-09-28 | — | 1.01 | — | — | — | — |
| 2026-07-21 | 1.38 | 1.53 | +10.9% | 893.0 | 928.0 | +3.9% |
| 2026-03-24 | 1.15 | 1.25 | +8.7% | 812.6 | 845.1 | +4.0% |
| 2026-01-06 | 1.02 | 1.18 | +15.7% | 763.6 | 795.3 | +4.1% |
| 2025-09-23 | 0.98 | 1.08 | +9.8% | 689.3 | 739.6 | +7.3% |
| 2025-07-16 | 1.00 | 1.16 | +16.0% | 695.8 | 754.5 | +8.4% |
| 2025-03-27 | 0.96 | 0.99 | +3.1% | 695.8 | 678.2 | −2.5% |
| 2025-01-07 | 0.83 | 0.90 | +8.4% | 679.9 | 686.1 | +0.9% |
| 2024-09-23 | 0.82 | 0.85 | +3.7% | 645.6 | 661.7 | +2.5% |
| 2024-07-18 | 0.86 | 0.88 | +2.3% | 660.0 | 656.5 | −0.5% |
| 2024-03-21 | 0.84 | 0.85 | +1.7% | 569.7 | 567.3 | −0.4% |
| 2023-12-21 | 0.80 | 0.81 | +1.3% | 557.0 | 545.4 | −2.1% |
Surprise is actual minus consensus, as a share of the consensus.