| Holder | Shares | % out | Change |
|---|---|---|---|
| Itau Unibanco Holding S.A. | 1,348,328 | 0.3% | +512,546 |
| RENAISSANCE TECHNOLOGIES LLC | 893,832 | 0.2% | −314,100 |
| Renaissance Technologies | 893,832 | 0.2% | — |
| DIMENSIONAL FUND ADVISORS LP | 868,858 | 0.2% | +11,315 |
| BlackRock, Inc. | 735,041 | 0.1% | −125,176 |
| AMERICAN CENTURY COMPANIES INC | 589,199 | 0.1% | +71,505 |
| TT International Asset Management LTD | 499,453 | 0.1% | −197,447 |
| FMR LLC | 459,708 | 0.1% | −29,310 |
| UBS Group AG | 455,155 | 0.1% | −114,085 |
| MORGAN STANLEY | 445,772 | 0.1% | −55,791 |
| MARSHALL WACE, LLP | 331,641 | 0.1% | −89,050 |
| CITADEL ADVISORS LLC | 328,621 | 0.1% | −93,464 |
| BAILLIE GIFFORD & CO |
| 274,045 |
| 0.1% |
| +45 |
| NORTHERN TRUST CORP | 264,638 | 0.1% | −87,451 |
| STATE STREET CORP | 262,709 | 0.1% | +4,958 |