| Report | EPS estimate | EPS actual | EPS surprise | Revenue estimate (m) | Revenue actual (m) | Revenue surprise |
|---|---|---|---|---|---|---|
| 2026-03-05 | — | 0.28 | — | — | 74.7 | — |
| 2025-09-08 | — | 0.64 | — | — | 9.8 | — |
| 2025-03-07 | — | −0.17 | — | — | 46.0 | — |
| 2024-09-05 | — | 0.28 | — | — | 11.1 | — |
| 2024-03-06 | — | 0.21 | — | — | 15.4 | — |
| 2023-09-01 | — | 0.21 | — | — | 15.4 | — |
| 2022-12-31 | — | 0.14 | — | — | 5.2 | — |
Surprise is actual minus consensus, as a share of the consensus.