| Report | EPS estimate | EPS actual | EPS surprise | Revenue estimate (m) | Revenue actual (m) | Revenue surprise |
|---|---|---|---|---|---|---|
| 2026-07-27 | 1.46 | 1.47 | +0.9% | 199.5 | 196.9 | −1.3% |
| 2026-04-20 | 1.33 | 1.30 | −2.3% | 193.8 | 192.3 | −0.8% |
| 2026-01-26 | 1.25 | 1.39 | +11.2% | 184.8 | 189.6 | +2.6% |
| 2025-10-27 | 1.17 | 1.20 | +2.6% | 181.0 | 182.6 | +0.9% |
| 2025-07-28 | 1.04 | 1.06 | +1.9% | 177.9 | 174.5 | −1.9% |
| 2025-04-21 | 0.89 | 0.97 | +9.0% | 169.2 | 169.9 | +0.4% |
| 2025-01-27 | 0.87 | 0.85 | −2.3% | 163.3 | 161.5 | −1.1% |
| 2024-10-28 | 0.82 | 0.93 | +13.4% | 159.9 | 161.0 | +0.7% |
| 2024-07-22 | 0.86 | 0.81 | −5.8% | 157.2 | 155.3 | −1.2% |
| 2024-04-22 | 0.87 | 0.87 | +0.0% | 160.2 | 154.6 | −3.5% |
| 2024-01-22 | 1.00 | 0.72 | −28.0% | 161.5 | 156.4 | −3.1% |
| 2023-10-23 | 0.97 | 0.91 | −6.2% | 160.7 | 154.9 | −3.6% |
Surprise is actual minus consensus, as a share of the consensus.