| Report | EPS estimate | EPS actual | EPS surprise | Revenue estimate (m) | Revenue actual (m) | Revenue surprise |
|---|---|---|---|---|---|---|
| 2026-07-27 | 0.57 | 0.62 | +8.8% | 193.2 | 200.8 | +3.9% |
| 2026-04-29 | 0.58 | 0.63 | +9.6% | 191.5 | 193.1 | +0.8% |
| 2026-02-18 | 0.54 | 0.60 | +10.9% | 186.8 | 212.0 | +13.5% |
| 2025-11-01 | 0.70 | 0.81 | +15.6% | 197.9 | 225.2 | +13.8% |
| 2025-07-31 | 0.57 | 0.74 | +28.8% | 198.7 | 217.9 | +9.6% |
| 2025-05-08 | 0.38 | 0.84 | +118.5% | 341.5 | 446.2 | +30.7% |
| 2025-02-05 | 0.48 | 0.29 | −39.4% | 330.1 | 548.4 | +66.1% |
| 2024-11-01 | 0.47 | 0.68 | +42.2% | 301.5 | 538.4 | +78.6% |
| 2024-07-31 | 0.53 | 0.86 | +62.1% | 293.1 | 509.3 | +73.7% |
| 2024-05-10 | 0.44 | 0.86 | +95.3% | 336.2 | 475.4 | +41.4% |
| 2024-03-29 | — | 0.88 | — | — | 494.8 | — |
| 2024-02-07 | 0.46 | 0.50 | +9.5% | 337.1 | 489.2 | +45.1% |
Surprise is actual minus consensus, as a share of the consensus.