| Report | EPS estimate | EPS actual | EPS surprise | Revenue estimate (m) | Revenue actual (m) | Revenue surprise |
|---|---|---|---|---|---|---|
| 2026-08-04 | −0.27 | −0.32 | −17.8% | 8,922.0 | 8,856.0 | −0.7% |
| 2026-05-05 | −0.09 | −0.15 | −60.7% | 8,476.6 | 8,504.0 | +0.3% |
| 2026-02-26 | 0.03 | −0.01 | −134.5% | 9,059.6 | 8,835.0 | −2.5% |
| 2025-11-04 | 0.04 | 0.05 | +36.5% | 9,146.4 | 9,267.0 | +1.3% |
| 2025-08-05 | 0.07 | 0.02 | −69.7% | 8,379.8 | 8,524.0 | +1.7% |
| 2025-05-06 | 0.05 | 0.06 | +12.2% | 8,018.1 | 7,908.0 | −1.4% |
| 2025-02-25 | 0.01 | 0.04 | +300.0% | 8,136.9 | 7,965.0 | −2.1% |
| 2024-11-05 | 0.01 | 0.06 | +400.0% | 7,755.3 | 7,866.0 | +1.4% |
| 2024-08-06 | 0.01 | 0.07 | +383.8% | 7,392.2 | 7,323.0 | −0.9% |
| 2024-05-07 | 0.05 | 0.05 | −8.8% | 6,945.7 | 7,114.0 | +2.4% |
| 2024-02-27 | 0.06 | 0.08 | +33.3% | 6,403.5 | 6,561.0 | +2.5% |
| 2023-11-07 | 0.07 | 0.05 | −28.6% | 6,422.1 | 6,183.6 | −3.7% |
Surprise is actual minus consensus, as a share of the consensus.