Insider activity
Open-market trades from Form 4 filings
No insider transactions are available.
Institutional holders
From 13F filings · Tue, 30 Jun 2026
| Holder | Shares | % out | Change |
|---|
| Dodge & Cox | 149,934,507 | 3.4% | +3,394,844 |
| FMR LLC | 120,991,250 | 2.8% | +7,022,091 |
| Clearbridge Investments, LLC | 32,342,126 | 0.7% | +623,401 |
| MORGAN STANLEY | 19,461,762 | 0.4% | +295,509 |
| HARRIS ASSOCIATES L P | 16,833,252 | 0.4% | +1,801,211 |
| Harding Loevner LP | 15,414,796 | 0.4% | −297,754 |
| Nuveen, LLC | 15,332,859 | 0.3% | +6,633,766 |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 14,181,817 | 0.3% | −492,701 |
| BANK OF AMERICA CORP /DE/ | 10,850,097 | 0.2% | −84,131 |
| JPMORGAN CHASE & CO | 10,824,395 | 0.2% | — |
| Point72 Asset Management, L.P. | 9,264,255 | 0.2% | +2,690,217 |
| RAYMOND JAMES FINANCIAL INC | 7,278,875 | 0.2% | +1,014,834 |
| NORGES BANK | 7,175,000 | 0.2% | — |
| Aristotle Capital Management, LLC | 7,090,436 | 0.2% | −573,078 |
| JONES FINANCIAL COMPANIES LLLP | 7,116,095 | 0.2% | −1,970,433 |
Float 4,397,639,000 · outstanding 4,397,639,000