| Report | EPS estimate | EPS actual | EPS surprise | Revenue estimate (m) | Revenue actual (m) | Revenue surprise |
|---|---|---|---|---|---|---|
| 2026-08-04 | 0.23 | 0.32 | +39.9% | 189.2 | 194.9 | +3.0% |
| 2026-05-05 | 0.26 | 0.26 | +0.0% | 192.0 | 189.1 | −1.5% |
| 2026-02-23 | 0.48 | 0.50 | +4.2% | 197.5 | 201.9 | +2.2% |
| 2025-10-29 | 0.24 | 0.28 | +16.7% | 197.5 | 194.5 | −1.5% |
| 2025-07-30 | 0.15 | 0.16 | +6.7% | 185.3 | 181.0 | −2.3% |
| 2025-04-30 | 0.14 | 0.23 | +64.3% | 177.8 | 181.6 | +2.1% |
| 2025-02-24 | 0.17 | 0.47 | +176.5% | 179.8 | 184.4 | +2.5% |
| 2024-10-30 | 0.47 | 0.28 | −40.4% | 182.1 | 175.9 | −3.4% |
| 2024-07-31 | 0.17 | 0.27 | +58.8% | 184.5 | 178.6 | −3.2% |
| 2024-05-01 | 0.36 | 0.14 | −61.1% | 196.5 | 184.0 | −6.3% |
| 2024-02-21 | 0.99 | 0.90 | −9.1% | 232.8 | 210.7 | −9.5% |
| 2023-11-01 | 0.91 | 1.02 | +12.1% | 234.9 | 220.3 | −6.2% |
Surprise is actual minus consensus, as a share of the consensus.