| Ex-date | Record | Paid | Amount | Adjusted | Frequency |
|---|---|---|---|---|---|
| Thu, 21 Nov 2024 | Thu, 21 Nov 2024 | Fri, 10 Jan 2025 | $0.1200 | $0.1200 | Quarterly |
| Fri, 23 Aug 2024 | Fri, 23 Aug 2024 | Mon, 30 Sep 2024 | $0.1200 | $0.1200 | Quarterly |
| Wed, 22 May 2024 | Thu, 23 May 2024 | Fri, 28 Jun 2024 | $0.1200 | $0.1200 | Quarterly |
| Wed, 21 Feb 2024 | Thu, 22 Feb 2024 | Thu, 28 Mar 2024 | $0.1100 | $0.1100 | Quarterly |
| Tue, 21 Nov 2023 | Wed, 22 Nov 2023 | Wed, 10 Jan 2024 | $0.1000 | $0.1000 | Quarterly |
| Wed, 23 Aug 2023 | Thu, 24 Aug 2023 | Fri, 29 Sep 2023 | $0.1100 | $0.1100 | Quarterly |
| Thu, 18 May 2023 | Fri, 19 May 2023 | Fri, 30 Jun 2023 | $0.1000 | $0.1000 | Quarterly |
| Mon, 21 Nov 2022 | Tue, 22 Nov 2022 | Wed, 11 Jan 2023 | $0.1000 | $0.1000 | Quarterly |
| Tue, 23 Aug 2022 | Wed, 24 Aug 2022 | Fri, 30 Sep 2022 | $0.1100 | $0.1100 | Quarterly |
| Thu, 19 May 2022 | Fri, 20 May 2022 | Thu, 30 Jun 2022 | $0.1200 | $0.1200 | Quarterly |
| Wed, 23 Mar 2022 | Thu, 24 Mar 2022 | Thu, 31 Mar 2022 | $0.1500 | $0.1500 |
| Quarterly |
| Wed, 29 Dec 2021 | Thu, 30 Dec 2021 | Tue, 11 Jan 2022 | $0.9805 | $0.9805 | Annual |
| Wed, 30 Dec 2020 | Thu, 31 Dec 2020 | Fri, 8 Jan 2021 | $0.4347 | $0.4347 | Annual |
| Mon, 30 Dec 2019 | Tue, 31 Dec 2019 | Fri, 10 Jan 2020 | $0.2590 | $0.2590 | Annual |
| Fri, 28 Dec 2018 | Mon, 31 Dec 2018 | Thu, 10 Jan 2019 | $0.6504 | $0.6504 | Annual |
| Thu, 28 Dec 2017 | Fri, 29 Dec 2017 | Mon, 8 Jan 2018 | $0.4803 | $0.4803 | Annual |
| Wed, 28 Dec 2016 | Fri, 30 Dec 2016 | Wed, 11 Jan 2017 | $0.3161 | $0.3161 | Annual |
| Tue, 29 Dec 2015 | Thu, 31 Dec 2015 | Tue, 12 Jan 2016 | $0.2303 | $0.2303 | Annual |