| Report | EPS estimate | EPS actual | EPS surprise | Revenue estimate (m) | Revenue actual (m) | Revenue surprise |
|---|---|---|---|---|---|---|
| 2026-09-02 | — | −0.32 | — | — | — | — |
| 2026-06-24 | −0.11 | 0.01 | +109.1% | 238.5 | 298.1 | +25.0% |
| 2026-03-05 | −0.26 | −0.37 | −42.3% | 219.5 | 233.7 | +6.5% |
| 2025-12-03 | −0.20 | −0.19 | +5.0% | 219.4 | 246.9 | +12.5% |
| 2025-09-09 | −0.21 | −0.22 | −4.8% | 229.9 | 240.5 | +4.6% |
| 2025-07-09 | 0.03 | −0.77 | −2666.7% | 228.8 | 257.1 | +12.4% |
| 2025-03-05 | −0.11 | −0.21 | −90.9% | 228.8 | 239.9 | +4.9% |
| 2024-12-05 | −0.16 | 0.14 | +187.5% | 264.0 | 292.6 | +10.8% |
| 2024-09-05 | −0.28 | −0.31 | −10.7% | 264.7 | 258.5 | −2.3% |
| 2024-07-11 | −0.21 | −0.23 | −9.5% | 264.0 | 277.3 | +5.0% |
| 2024-03-07 | 0.07 | −0.33 | −571.4% | 261.3 | 259.5 | −0.7% |
| 2023-12-07 | 0.09 | 0.06 | −33.3% | 292.8 | 288.0 | −1.6% |
Surprise is actual minus consensus, as a share of the consensus.