| Report | EPS estimate | EPS actual | EPS surprise | Revenue estimate (m) | Revenue actual (m) | Revenue surprise |
|---|---|---|---|---|---|---|
| 2025-10-31 | — | 0.73 | — | — | 115.1 | — |
| 2025-06-30 | — | −0.46 | — | — | 112.8 | — |
| 2025-01-03 | — | 0.66 | — | — | 114.5 | — |
| 2024-07-02 | — | 1.94 | — | — | 112.8 | — |
| 2024-01-05 | — | −1.51 | — | — | 86.1 | — |
| 2023-07-06 | — | 1.63 | — | — | 72.2 | — |
| 2023-01-09 | — | −1.88 | — | — | 77.7 | — |
Surprise is actual minus consensus, as a share of the consensus.