| Report | EPS estimate | EPS actual | EPS surprise | Revenue estimate (m) | Revenue actual (m) | Revenue surprise |
|---|---|---|---|---|---|---|
| 2026-07-29 | 0.30 | 0.23 | −23.1% | 93.9 | 73.0 | −22.3% |
| 2026-05-05 | 0.36 | 0.16 | −55.6% | 92.9 | 82.1 | −11.6% |
| 2026-01-29 | 0.41 | 0.48 | +17.1% | 98.5 | 93.6 | −5.0% |
| 2025-10-21 | 0.36 | 0.55 | +52.8% | 97.9 | 62.1 | −36.5% |
| 2025-07-22 | 0.35 | −0.04 | −111.4% | 97.5 | 5.1 | −94.7% |
| 2025-04-22 | 0.38 | −0.01 | −102.6% | 92.3 | 3.9 | −95.8% |
| 2025-01-30 | 0.37 | 0.41 | +10.8% | 90.2 | 69.8 | −22.6% |
| 2024-10-22 | 0.36 | 0.36 | +0.0% | 94.1 | 4.1 | −95.7% |
| 2024-07-23 | 0.35 | 0.17 | −51.4% | 91.2 | 328.3 | +259.9% |
| 2024-04-24 | 0.33 | 0.39 | +18.2% | 85.4 | 273.9 | +220.9% |
| 2024-02-01 | 0.32 | 0.44 | +37.5% | 97.1 | 502.6 | +417.6% |
| 2023-10-26 | 0.30 | 0.51 | +70.0% | 85.4 | 3.4 | −96.1% |
Surprise is actual minus consensus, as a share of the consensus.