| Report | EPS estimate | EPS actual | EPS surprise | Revenue estimate (m) | Revenue actual (m) | Revenue surprise |
|---|---|---|---|---|---|---|
| 2026-08-06 | 0.08 | 0.14 | +66.2% | 266.7 | 277.1 | +3.9% |
| 2026-05-05 | 0.02 | 0.08 | +410.0% | 244.3 | 259.7 | +6.3% |
| 2026-02-27 | 0.01 | 0.20 | +1900.0% | 222.9 | 237.0 | +6.3% |
| 2025-11-07 | 0.15 | 0.17 | +13.3% | 226.2 | 229.3 | +1.4% |
| 2025-08-06 | 0.26 | 0.28 | +7.7% | 226.1 | 259.8 | +14.9% |
| 2025-05-06 | 0.18 | 0.21 | +16.7% | 265.7 | 234.1 | −11.9% |
| 2025-02-21 | 0.14 | 0.16 | +14.3% | 244.3 | 214.8 | −12.1% |
| 2024-11-12 | — | 0.18 | — | 212.5 | 226.4 | +6.6% |
| 2024-08-07 | 0.27 | 0.28 | +3.7% | 249.7 | 247.5 | −0.9% |
| 2024-05-06 | 0.16 | 0.18 | +12.5% | 214.6 | 217.2 | +1.2% |
| 2024-02-23 | 0.10 | 0.19 | +100.0% | 216.8 | 219.2 | +1.1% |
| 2023-11-07 | 0.20 | 0.23 | +15.0% | 240.3 | 247.7 | +3.1% |
Surprise is actual minus consensus, as a share of the consensus.