Insider activity
Open-market trades from Form 4 filings
No insider transactions are available.
Institutional holders
From 13F filings · Tue, 30 Jun 2026
| Holder | Shares | % out | Change |
|---|
| Mediolanum International Funds Ltd | 397,632 | 0.0% | −104,125 |
| KEATING INVESTMENT COUNSELORS INC | 101,464 | 0.0% | −1,807 |
| Energy Income Partners, LLC | 83,995 | 0.0% | +1,404 |
| Argyle Capital Management, LLC | 11,400 | 0.0% | +0 |
| PARK CIRCLE Co | 10,000 | 0.0% | +0 |
| Hendershot Investments Inc. | 7,945 | 0.0% | — |
| Sawyer & Company, Inc | 2,213 | 0.0% | −27 |
| Asset Planning,Inc | 569 | 0.0% | +0 |
| RMG Wealth Management LLC | 112 | 0.0% | — |
| Joseph Group Capital Management | 94 | 0.0% | +0 |
| HUNTINGTON NATIONAL BANK | 1 | 0.0% | +0 |
Float 2,116,598,892 · outstanding 2,224,191,954