| Report | EPS estimate | EPS actual | EPS surprise | Revenue estimate (m) | Revenue actual (m) | Revenue surprise |
|---|---|---|---|---|---|---|
| 2026-07-21 | −1.08 | −1.10 | −2.0% | 854.7 | 859.0 | +0.5% |
| 2026-04-27 | −0.60 | −0.62 | −4.2% | 778.7 | 44.1 | −94.3% |
| 2026-02-24 | 0.25 | 0.04 | −84.0% | 51.5 | 51.1 | −0.8% |
| 2025-10-27 | −0.03 | 0.05 | +266.7% | 857.3 | 784.0 | −8.5% |
| 2025-07-21 | −0.75 | −0.54 | +28.0% | 796.9 | 37.2 | −95.3% |
| 2025-04-28 | −0.54 | −0.44 | +18.5% | 661.4 | 33.3 | −95.0% |
| 2025-02-24 | 0.55 | 0.39 | −29.1% | 706.9 | 40.0 | −94.3% |
| 2024-10-22 | 0.19 | 0.32 | +68.4% | 845.7 | 42.2 | −95.0% |
| 2024-07-22 | 0.05 | 0.09 | +80.0% | 43.2 | 39.7 | −8.2% |
| 2024-04-22 | −0.13 | 0.29 | +323.1% | 41.6 | 46.2 | +11.0% |
| 2024-02-26 | 0.36 | 0.96 | +166.7% | 51.3 | 52.0 | +1.4% |
| 2023-10-24 | 0.25 | −0.33 | −232.0% | 46.9 | 48.2 | +2.9% |
Surprise is actual minus consensus, as a share of the consensus.