| Report | EPS estimate | EPS actual | EPS surprise | Revenue estimate (m) | Revenue actual (m) | Revenue surprise |
|---|---|---|---|---|---|---|
| 2024-12-31 | — | −0.09 | — | — | 302.8 | — |
| 2024-09-30 | — | 0.22 | — | — | 421.1 | — |
| 2024-06-29 | — | 0.32 | — | — | 417.9 | — |
| 2024-05-13 | — | −0.57 | — | — | 354.6 | — |
| 2024-03-31 | — | −0.39 | — | — | 287.5 | — |
| 2023-09-30 | — | 0.16 | — | — | 431.8 | — |
| 2023-06-30 | — | 0.48 | — | — | 437.5 | — |
| 2023-03-31 | — | −0.38 | — | — | 286.7 | — |
| 2022-12-31 | — | −0.76 | — | — | 334.0 | — |
Surprise is actual minus consensus, as a share of the consensus.