| Report | EPS estimate | EPS actual | EPS surprise | Revenue estimate (m) | Revenue actual (m) | Revenue surprise |
|---|---|---|---|---|---|---|
| 2026-08-06 | — | 0.36 | — | — | — | — |
| 2026-05-04 | 0.89 | 0.72 | −19.1% | 1,789.3 | 1,682.9 | −5.9% |
| 2026-03-23 | 0.89 | 0.89 | +0.0% | 1,789.3 | 1,777.0 | −0.7% |
| 2025-11-04 | 1.00 | 0.81 | −18.7% | 1,700.5 | 1,702.8 | +0.1% |
| 2025-05-07 | 1.63 | 1.24 | −23.9% | 1,704.0 | 1,650.7 | −3.1% |
| 2025-03-17 | 0.89 | 1.22 | +37.1% | 1,599.0 | 1,747.0 | +9.3% |
| 2024-11-04 | 0.97 | 0.88 | −9.3% | 1,567.3 | 1,626.2 | +3.8% |
| 2024-08-04 | 1.27 | 1.13 | −11.0% | 1,523.3 | 1,586.3 | +4.1% |
| 2024-04-30 | — | 1.12 | — | — | 1,516.4 | — |
| 2024-03-18 | — | 1.09 | — | 1,564.0 | 1,458.1 | −6.8% |
| 2023-10-31 | — | 0.84 | — | — | 1,438.9 | — |
| 2023-08-02 | — | 1.05 | — | — | 1,436.7 | — |
Surprise is actual minus consensus, as a share of the consensus.