| INR millions | FY2021 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | Trend | YoY |
|---|---|---|---|---|---|---|---|---|
| Depreciation & amortization | — | 0.9 | 1.1 | 1.1 | 2.1 | 3.8 | +76.8% | |
| Change in working capital | — | (7.6) | 12.3 | (39.9) | (55.4) | (112.3) | −102.7% | |
| Operating cash flow | — | (2.6) | 18.1 | 2.4 | (13.9) | (101.4) | −627.8% | |
| Capital expenditure | — | (0.4) | (6.4) | (1.1) | (33.9) | (30.6) | +9.8% | |
| Free cash flow | (3.0) | (3.0) | 17.4 | 1.3 | (47.8) | (132.0) | −176.0% |
Amounts are shown in the stated units; per-share amounts and shares are unscaled. Negative amounts are in brackets.