GE Power India Limited
BOM:GEPILIndustrials——At close · Market cap —
| INR billions | FY2025 |
|---|---|
| Net income | (0.3) |
| Depreciation & amortization | 0.1 |
| Stock-based compensation | 0.0 |
| Change in working capital | 2.9 |
| Operating cash flow | 3.2 |
| Capital expenditure | (0.1) |
| Acquisitions | 0.4 |
| Investing cash flow | 0.5 |
| Dividends paid | 0.0 |
| Share buybacks | 0.0 |
| Debt issued / repaid | (0.5) |
| Financing cash flow | (0.6) |
| Free cash flow | 3.2 |
| Net change in cash | 3.0 |
INR billionsUpdated 30 Jun 2025 ·
ⓘ
Amounts are shown in the stated units; per-share amounts and shares are unscaled. Negative amounts are in brackets.