| PKR millions | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | TTM | Trend | YoY |
|---|---|---|---|---|---|---|---|---|---|
| Depreciation & amortization | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | |
| Change in working capital | 0.1 | 0.4 | 1.2 | (9.9) | (0.1) | (0.9) | (0.1) | +90.5% | |
| Operating cash flow | (0.4) | (0.5) | (0.4) | (4.6) | (2.2) | (2.8) | (1.9) | +31.6% | |
| Capital expenditure | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | |
| Free cash flow | — | (0.5) | (0.4) | (4.6) | (2.2) | (2.8) | (1.9) | +31.6% |
Amounts are shown in the stated units; per-share amounts and shares are unscaled. Negative amounts are in brackets.
TTM ends 2026-03-31 and uses four consecutive reported quarters.